Type
|
Price
|
|
---|---|---|
264UL-S |
|
|
264UL |
|
|
264L |
|
|
264ML |
|
|
266ML-G |
|
|
268L-S |
|
|
268L |
|
|
268ML |
|
|
264UL-S/2 |
|
Sold out
|
264UL-2 |
|
|
264L-2 |
|
Sold out
|
264ML-2 |
|
|
266ML-G/2 |
|
|
268L-S/2 |
|
|
268L-2 |
|
|
268ML-2 |
|
Sold out
|
270M-2 |
|
Sold out
|
270MH-2 |
|
Sold out
|
Type | Length (m) |
Sections | Weight (g) |
Castweight (g) |
Rec Line | |
---|---|---|---|---|---|---|
Nylon/ Fluoro(ib.) |
PE(#) | |||||
264UL-S | 1.93 | 2 | 92 | 1.5-5 | 2-5 | - |
264UL | 1.93 | 2 | 95 | 2-7 | 2-5 | - |
264L | 1.93 | 2 | 95 | 3-10 | 3-6 | - |
264ML | 1.93 | 2 | 94 | 4-12 | 5-10 | - |
266ML-G | 1.98 | 2 | 117 | 4-15 | 5-10 | - |
268L-S | 2.03 | 2 | 92 | 2.5-10 | 3-6 | - |
268L | 2.03 | 2 | 97 | 3-10 | 3-6 | - |
268ML | 2.03 | 2 | 100 | 4-12 | 4-8 | - |
264UL-S/2 | 1.93 | 2 | 90 | 1.5-5 | 2-5 | - |
264UL-2 | 1.93 | 2 | 92 | 2-7 | 2-5 | - |
264L-2 | 1.93 | 2 | 92 | 3-10 | 3-6 | - |
264ML-2 | 1.93 | 2 | 94 | 4-12 | 5-10 | - |
266ML-G/2 | 1.98 | 2 | 110 | 4-15 | 5-10 | - |
268L-S/2 | 2.03 | 2 | 92 | 2.5-10 | 3-6 | - |
268L-2 | 2.03 | 2 | 95 | 3-10 | 3-6 | - |
268ML-2 | 2.03 | 2 | 97 | 4-12 | 4-8 | - |
270M-2 | 2.13 | 2 | 107 | 5-15 | 5-10 | - |
270MH-2 | 2.13 | 2 | 112 | 7-21 | 6-12 | - |
A global standard with outstanding sensitivity
It's like a flash of lightning in your hand. The carbon monocoque grip, which quickly senses changes in the water, further refines sensitivity by synergizing with the blank that hides power inside. The global standard recognized by the world, the new ZODIAS will lead anglers to the next stage.
Delivery Definition, Ensure Services
Fishing Ocean Kuma are your locally owned Fishing Shop experts. With over 20 years of retail fishing experience we supply only the best Shimano, Daiwa, Gamakatsu and other premium fishing brands.
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2024, Fishing Ocean Kuma