Weight
|
COLOR
|
Price
|
||
---|---|---|---|---|
14g | ACC0628 UV Matte Pink/UV Transparency Pin |
|
||
14g | ACC0629 UV Matte Chart/UV Chart Glow |
|
||
14g | GHA0528 Muddy Gold GB/Hyper Gold |
|
||
14g | GHA0530 Super Orange GB/Orange Glow |
|
||
14g | GHA0533 Pingis GB/Kiss Glow |
|
||
14g | GHA0536 Bluebait/Bluebait |
|
||
14g | GPA0525 Mera Mera Red/Gorgeous Red |
|
||
14g | GPA0539 Hyper Pink GB/Bubblegum Glow |
|
||
14g | GPA0542 Doze GB/Luminous Doze |
|
||
14g | GPA0544 Natural Bait/Flash Glowbait |
|
||
14g | GSA0630 UV Full Silver/UV Silver |
|
||
21g | ACC0628 UV Matte Pink/UV Transparency Pin |
|
||
21g | ACC0629 UV Matte Chart/UV Chart Glow |
|
||
21g | GHA0528 Muddy Gold GB/Hyper Gold |
|
||
21g | GHA0530 Super Orange GB/Orange Glow |
|
||
21g | GHA0533 Pingis GB/Kiss Glow |
|
||
21g | GHA0536 Bluebait/Bluebait |
|
||
21g | GPA0525 Mera Mera Red/Gorgeous Red |
|
||
21g | GPA0539 Hyper Pink GB/Bubblegum Glow |
|
||
21g | GPA0542 Doze GB/Luminous Doze |
|
||
21g | GPA0544 Natural Bait/Flash Glowbait |
|
||
21g | GSA0630 UV Full Silver/UV Silver |
|
||
27g | ACC0628 UV Matte Pink/UV Transparency Pin |
|
||
27g | ACC0629 UV Matte Chart/UV Chart Glow |
|
||
27g | GHA0528 Muddy Gold GB/Hyper Gold |
|
||
27g | GHA0530 Super Orange GB/Orange Glow |
|
||
27g | GHA0533 Pingis GB/Kiss Glow |
|
||
27g | GHA0536 Bluebait/Bluebait |
|
||
27g | GPA0525 Mera Mera Red/Gorgeous Red |
|
||
27g | GPA0539 Hyper Pink GB/Bubblegum Glow |
|
||
27g | GPA0542 Doze GB/Luminous Doze |
|
||
27g | GPA0544 Natural Bait/Flash Glowbait |
|
||
27g | GSA0630 UV Full Silver/UV Silver |
|
||
31g | ACC0628 UV Matte Pink/UV Transparency Pin |
|
||
31g | ACC0629 UV Matte Chart/UV Chart Glow |
|
||
31g | GHA0528 Muddy Gold GB/Hyper Gold |
|
||
31g | GHA0530 Super Orange GB/Orange Glow |
|
||
31g | GHA0533 Pingis GB/Kiss Glow |
|
||
31g | GHA0536 Bluebait/Bluebait |
|
||
31g | GPA0525 Mera Mera Red/Gorgeous Red |
|
||
31g | GPA0539 Hyper Pink GB/Bubblegum Glow |
|
||
31g | GPA0542 Doze GB/Luminous Doze |
|
||
31g | GPA0544 Natural Bait/Flash Glowbait |
|
||
31g | GSA0630 UV Full Silver/UV Silver |
|
Length :3 in
Weight :14g, 21g, 27g, 31g
Type :Sinking
Bite-sized Magochi strategy design "Django"
The biggest feature is that there are two hook eyes on the ventral side and two on the back side. If you want to attack the bottom, you can attack the bottom directly by selecting the eye on the back. Fins are installed on the sides of the 1-inch compact body. This has the role of suppressing the roll action of the body that occurs in conjunction with the movement of the tail, and it is possible to slide fall for a long time, increasing the chance of bite during the fall. Since the head shape is more flat than the howl head, it can be retrieved slower than the howl. In Lift & Fall, which is effective for Magochi, the head + fins become resistance and appeal with a beautiful curve fall.
Delivery Definition, Ensure Services
Fishing Ocean Kuma are your locally owned Fishing Shop experts. With over 20 years of retail fishing experience we supply only the best Shimano, Daiwa, Gamakatsu and other premium fishing brands.
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2024, Fishing Ocean Kuma