Weight
|
COLOR
|
Price
|
||
---|---|---|---|---|
12g | red head |
|
||
12g | Akakin |
|
||
12g | ball color |
|
||
12g | mullet |
|
||
12g | chart back pearl |
|
||
12g | cotton candy |
|
||
12g | Japanese sardine |
|
||
12g | plated sardines |
|
||
12g | mat chart |
|
||
12g | pink & pink |
|
||
12g | clear locust |
|
||
12g | gold mullet |
|
||
14g | red head |
|
||
14g | Akakin |
|
||
14g | ball color |
|
||
14g | mullet |
|
||
14g | chart back pearl |
|
||
14g | cotton candy |
|
||
14g | Japanese sardine |
|
||
14g | plated sardines |
|
||
14g | mat chart |
|
||
14g | pink & pink |
|
||
14g | clear locust |
|
||
14g | gold mullet |
|
Length | Weight | Type |
70mm | 12g | Sinking |
70mm | 14g | Sinking |
Sweet trap of S-shaped fluctuation action.
Ripless design boasts outstanding flight distance
short pitch slalom action
Effective for microbait patterns!
ー
Sinking pencil HONEY TRAP with long throw performance and bite action. Good at S-shaped action with fluctuation in steady retrieve.
Delivery Definition, Ensure Services
Fishing Ocean Kuma are your locally owned Fishing Shop experts. With over 20 years of retail fishing experience we supply only the best Shimano, Daiwa, Gamakatsu and other premium fishing brands.
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2024, Fishing Ocean Kuma