Type
|
COLOR
|
Price
|
||
---|---|---|---|---|
130F | F Flounder Gold |
|
||
130F | F Flounder Candy |
|
||
130F | F Sardine |
|
||
130F | F Clear P Sardine |
|
||
130F | F Redhead |
|
||
130F | F Kis |
|
||
130F | F-Chart Candy |
|
||
130F | F Konoshiro |
|
||
130F | F Surf Carnival |
|
||
130F | F Surf Mango |
|
||
130S | F Flounder Gold |
|
||
130S | F Flounder Candy |
|
||
130S | F Sardine |
|
||
130S | F Clear P Sardine |
|
||
130S | F Redhead |
|
||
130S | F Kis |
|
||
130S | F-Chart Candy |
|
||
130S | F Konoshiro |
|
||
130S | F Surf Carnival |
|
||
130S | F Surf Mango |
|
Item | Type | Length | Weight (g) |
130F | Floating | 130mm | 22g |
130S | Sinking | 130mm | 26g |
Average flying distance 80m with sinking! Shallow runner with flash boost is born!
A body shape derived from jet boost that balances jumping and swimming. It is a shallow runner with a diving depth of about 0.8m that flies firmly with a stable flight attitude even in windy surf areas and headwinds. It features a clear wobbling roll with flounder and green food in mind.
Delivery Definition, Ensure Services
Fishing Ocean Kuma are your locally owned Fishing Shop experts. With over 20 years of retail fishing experience we supply only the best Shimano, Daiwa, Gamakatsu and other premium fishing brands.
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2024, Fishing Ocean Kuma