Weight
|
COLOR
|
Price
|
||
---|---|---|---|---|
1.8g | green pink |
|
||
1.8g | white green |
|
||
1.8g | yellow ole |
|
||
1.8g | mustard black |
|
||
1.8g | mustard green |
|
||
1.8g | pink |
|
||
1.8g | orange |
|
||
1.8g | red |
|
||
1.8g | yellow |
|
||
1.8g | Mustard |
|
||
1.8g | Brown |
|
||
1.8g | dark green |
|
||
1.8g | black |
|
||
1.8g | mild green |
|
||
1.8g | pearl white |
|
||
1.8g | Akagin |
|
||
1.8g | Akakin |
|
||
1.8g | pink gold |
|
||
1.8g | pink silver |
|
||
1.8g | lime gold |
|
||
1.8g | Keikou Akakin |
|
||
1.8g | orange gold |
|
||
1.8g | blue silver |
|
||
1.8g | silver |
|
||
1.8g | gold |
|
||
2.2g | green pink |
|
||
2.2g | white green |
|
||
2.2g | yellow ole |
|
||
2.2g | mustard black |
|
||
2.2g | mustard green |
|
||
2.2g | pink |
|
||
2.2g | orange |
|
||
2.2g | red |
|
||
2.2g | yellow |
|
||
2.2g | Mustard |
|
||
2.2g | Brown |
|
||
2.2g | dark green |
|
||
2.2g | black |
|
||
2.2g | mild green |
|
||
2.2g | pearl white |
|
||
2.2g | Akagin |
|
||
2.2g | Akakin |
|
||
2.2g | pink gold |
|
||
2.2g | pink silver |
|
||
2.2g | lime gold |
|
||
2.2g | Keikou Akakin |
|
||
2.2g | orange gold |
|
||
2.2g | blue silver |
|
||
2.2g | silver |
|
||
2.2g | gold |
|
||
2.5g | green pink |
|
||
2.5g | white green |
|
||
2.5g | yellow ole |
|
||
2.5g | mustard black |
|
||
2.5g | mustard green |
|
||
2.5g | pink |
|
||
2.5g | orange |
|
||
2.5g | red |
|
||
2.5g | yellow |
|
||
2.5g | Mustard |
|
||
2.5g | Brown |
|
||
2.5g | dark green |
|
||
2.5g | black |
|
||
2.5g | mild green |
|
||
2.5g | pearl white |
|
||
2.5g | Akagin |
|
||
2.5g | Akakin |
|
||
2.5g | pink gold |
|
||
2.5g | pink silver |
|
||
2.5g | lime gold |
|
||
2.5g | Keikou Akakin |
|
||
2.5g | orange gold |
|
||
2.5g | blue silver |
|
||
2.5g | silver |
|
||
2.5g | gold |
|
||
3.5g | green pink |
|
||
3.5g | white green |
|
||
3.5g | yellow ole |
|
||
3.5g | mustard black |
|
||
3.5g | mustard green |
|
||
3.5g | pink |
|
||
3.5g | orange |
|
||
3.5g | red |
|
||
3.5g | yellow |
|
||
3.5g | Mustard |
|
||
3.5g | Brown |
|
||
3.5g | dark green |
|
||
3.5g | black |
|
||
3.5g | mild green |
|
||
3.5g | pearl white |
|
||
3.5g | Akagin |
|
||
3.5g | Akakin |
|
||
3.5g | pink gold |
|
||
3.5g | pink silver |
|
||
3.5g | lime gold |
|
||
3.5g | Keikou Akakin |
|
||
3.5g | orange gold |
|
||
3.5g | blue silver |
|
||
3.5g | silver |
|
||
3.5g | gold |
|
Weight : 1.8g, 2.2g, 2.5g, 3.5g
Condensed elements required for area fishing pilot lures
The Cardiff Search Swimmer is a model that fills the gap between roll swimmers and slim swimmers. The quintessence is the wobble roll that rolls while shaking the buttocks firmly even in a dead throw. By emitting a vibration that reaches your hand without losing your swimming posture, it becomes easier to grasp the position of the lure such as distance and range, and it is easier to understand the reaction from the fish as well as the bite. This is important information leading to the next one. If you get the first one fish, you can catch it one after another. You can also produce irregular swimming actions, so it is possible to bring in fish that do not respond to steady actions.
Delivery Definition, Ensure Services
Fishing Ocean Kuma are your locally owned Fishing Shop experts. With over 20 years of retail fishing experience we supply only the best Shimano, Daiwa, Gamakatsu and other premium fishing brands.
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2024, Fishing Ocean Kuma