Weight
|
COLOR
|
Price
|
||
---|---|---|---|---|
3/8oz | Ayu#01 |
|
||
3/8oz | white chart#02 |
|
||
3/8oz | super white#04 |
|
||
3/8oz | bluegill#07 |
|
||
3/8oz | prespawn dynamite#08 |
|
||
3/8oz | gold Rush#09 |
|
||
3/8oz | black/blue#35 |
|
||
3/8oz | berry chart#37 |
|
||
3/8oz | green pumpkin red#38 |
|
||
3/8oz | pearl white#39 |
|
||
3/8oz | green pumpkin chart#40 |
|
||
3/8oz | clear water shad#43 |
|
||
3/8oz | blued green pumpkin#45 |
|
||
3/8oz | matte black#48 |
|
||
3/8oz | bullet hot claw#51 |
|
||
3/8oz | Brett Bluegill#52 |
|
||
3/8oz | golden shiner#53 |
|
||
3/8oz | cold shad#54 |
|
||
3/8oz | secret white#55 |
|
Sold out
|
|
3/8oz | citrus chart#56 |
|
||
3/8oz | dark green pumpkin#100 |
|
||
3/8oz | junbug#127 |
|
||
1/2oz | Ayu#01 |
|
Sold out
|
|
1/2oz | white chart#02 |
|
||
1/2oz | super white#04 |
|
||
1/2oz | bluegill#07 |
|
||
1/2oz | prespawn dynamite#08 |
|
||
1/2oz | gold Rush#09 |
|
Sold out
|
|
1/2oz | black/blue#35 |
|
||
1/2oz | berry chart#37 |
|
||
1/2oz | green pumpkin red#38 |
|
||
1/2oz | pearl white#39 |
|
||
1/2oz | green pumpkin chart#40 |
|
||
1/2oz | clear water shad#43 |
|
||
1/2oz | blued green pumpkin#45 |
|
||
1/2oz | matte black#48 |
|
||
1/2oz | bullet hot claw#51 |
|
||
1/2oz | Brett Bluegill#52 |
|
Sold out
|
|
1/2oz | golden shiner#53 |
|
||
1/2oz | cold shad#54 |
|
Sold out
|
|
1/2oz | secret white#55 |
|
||
1/2oz | citrus chart#56 |
|
||
1/2oz | dark green pumpkin#100 |
|
||
1/2oz | junbug#127 |
|
Sold out
|
|
3/4oz | Ayu#01 |
|
||
3/4oz | white chart#02 |
|
||
3/4oz | super white#04 |
|
||
3/4oz | bluegill#07 |
|
||
3/4oz | prespawn dynamite#08 |
|
||
3/4oz | gold Rush#09 |
|
Sold out
|
|
3/4oz | black/blue#35 |
|
||
3/4oz | berry chart#37 |
|
||
3/4oz | green pumpkin red#38 |
|
Sold out
|
|
3/4oz | pearl white#39 |
|
||
3/4oz | green pumpkin chart#40 |
|
||
3/4oz | clear water shad#43 |
|
Sold out
|
|
3/4oz | blued green pumpkin#45 |
|
||
3/4oz | matte black#48 |
|
||
3/4oz | bullet hot claw#51 |
|
Sold out
|
|
3/4oz | Brett Bluegill#52 |
|
||
3/4oz | golden shiner#53 |
|
Sold out
|
|
3/4oz | cold shad#54 |
|
||
3/4oz | secret white#55 |
|
Sold out
|
|
3/4oz | citrus chart#56 |
|
||
3/4oz | dark green pumpkin#100 |
|
||
3/4oz | junbug#127 |
|
Sold out
|
|
1.2oz | Ayu#01 |
|
Sold out
|
|
1.2oz | white chart#02 |
|
Sold out
|
|
1.2oz | super white#04 |
|
Sold out
|
|
1.2oz | bluegill#07 |
|
Sold out
|
|
1.2oz | prespawn dynamite#08 |
|
Sold out
|
|
1.2oz | gold Rush#09 |
|
Sold out
|
|
1.2oz | black/blue#35 |
|
Sold out
|
|
1.2oz | berry chart#37 |
|
Sold out
|
|
1.2oz | green pumpkin red#38 |
|
Sold out
|
|
1.2oz | pearl white#39 |
|
Sold out
|
|
1.2oz | green pumpkin chart#40 |
|
Sold out
|
|
1.2oz | clear water shad#43 |
|
||
1.2oz | blued green pumpkin#45 |
|
||
1.2oz | matte black#48 |
|
Sold out
|
|
1.2oz | bullet hot cla |