COLOR
|
ITEM
|
Price
|
||
---|---|---|---|---|
Smelt | 53S-S |
|
||
Smelt | 53S-G |
|
||
Smelt | 53S-W |
|
||
Smelt | 65S-S |
|
||
Smelt | 65S-G |
|
||
Smelt | 65S-W |
|
||
Smelt | 72S-S |
|
||
Smelt | 72S-G |
|
Sold out
|
|
Smelt | 72S-W |
|
Sold out
|
|
Black Gold | 53S-S |
|
||
Black Gold | 53S-G |
|
||
Black Gold | 53S-W |
|
||
Black Gold | 65S-S |
|
||
Black Gold | 65S-G |
|
||
Black Gold | 65S-W |
|
||
Black Gold | 72S-S |
|
Sold out
|
|
Black Gold | 72S-G |
|
Sold out
|
|
Black Gold | 72S-W |
|
Sold out
|
|
Blue back tiger | 53S-S |
|
||
Blue back tiger | 53S-G |
|
||
Blue back tiger | 53S-W |
|
||
Blue back tiger | 65S-S |
|
||
Blue back tiger | 65S-G |
|
||
Blue back tiger | 65S-W |
|
||
Blue back tiger | 72S-S |
|
Sold out
|
|
Blue back tiger | 72S-G |
|
Sold out
|
|
Blue back tiger | 72S-W |
|
Sold out
|
|
Chigil | 53S-S |
|
||
Chigil | 53S-G |
|
||
Chigil | 53S-W |
|
||
Chigil | 65S-S |
|
||
Chigil | 65S-G |
|
||
Chigil | 65S-W |
|
||
Chigil | 72S-S |
|
Sold out
|
|
Chigil | 72S-G |
|
Sold out
|
|
Chigil | 72S-W |
|
Sold out
|
|
SG Black Gold | 53S-S |
|
||
SG Black Gold | 53S-G |
|
||
SG Black Gold | 53S-W |
|
||
SG Black Gold | 65S-S |
|
||
SG Black Gold | 65S-G |
|
||
SG Black Gold | 65S-W |
|
||
SG Black Gold | 72S-S |
|
Sold out
|
|
SG Black Gold | 72S-G |
|
Sold out
|
|
SG Black Gold | 72S-W |
|
Sold out
|
|
SG Gill | 53S-S |
|
||
SG Gill | 53S-G |
|
||
SG Gill | 53S-W |
|
||
SG Gill | 65S-S |
|
||
SG Gill | 65S-G |
|
||
SG Gill | 65S-W |
|
||
SG Gill | 72S-S |
|
Sold out
|
|
SG Gill | 72S-G |
|
Sold out
|
|
SG Gill | 72S-W |
|
Sold out
|
|
TO Claw | 53S-S |
|
||
TO Claw | 53S-G |
|
||
TO Claw | 53S-W |
|
||
TO Claw | 65S-S |
|
||
TO Claw | 65S-G |
|
||
TO Claw | 65S-W |
|
||
TO Claw | 72S-S |
|
Sold out
|
|
TO Claw | 72S-G |
|
Sold out
|
|
TO Claw | 72S-W |
|
Sold out
|
|
YM Chrome Shad | 53S-S |
|
||
YM Chrome Shad | 53S-G |
|
||
YM Chrome Shad | 53S-W |
|
||
YM Chrome Shad | 65S-S |
|
||
YM Chrome Shad | 65S-G |
|
||
YM Chrome Shad | 65S-W |
|
||
YM Chrome Shad | 72S-S |
|
Sold out
|
|
YM Chrome Shad | 72S-G |
|
Sold out
|
|
YM Chrome Shad | 72S-W |
|
Sold out
|
ITEM | Length | Weight |
53S-S | 2.1 in | 3/8 oz |
65S-S | 2.5 in | 0.6 oz |
72S-S | 2.8 in | 0.7 oz |
53S-G | 2.1 in | 3/8 oz |
65S-G | 2.5 in | 0.6 oz |
72S-G | 2.8 in | 0.7 oz |
53S-W | 2.1 in | 3/8 oz |
65S-W | 2.5 in | 0.6 oz |
72S-W | 2.8 in | 0.7 oz |
A fusion of the timeless masterpiece "TD Vibration" that shines in the history of bass lures and Daiwa's highest peak series "Steez". Vibration equipped with high fighting ability that tournament pros sought to win. It specializes in shimmy fall, and performs all dimensions at a high level, such as flight distance, good swimming, and swimming posture that does not plunge too much into the weeds. The hook is equipped with a SaqSas hook, which has a reputation for its high hooking rate, which can be expected to further increase the catch rate. The lineup includes a silent model that is effective in high pressure areas, a rattle model that emits a glass sound that imitates the weak vibrations of small fish, and a woofer model that boasts a wide range of appeal with its heavy weight and deep bass sound.