COLOR
|
Type
|
Weight
|
Price
|
||
---|---|---|---|---|---|
Light grilled bread | FINESSE JIG | 1.8 g |
|
||
Light grilled bread | FINESSE JIG | 2.5 g |
|
||
Light grilled bread | FINESSE JIG | 3.5 g |
|
||
Light grilled bread | FINESSE JIG | 4.5g |
|
Sold out
|
|
Light grilled bread | FINESSE JIG TYPE COVER | 1.8 g |
|
||
Light grilled bread | FINESSE JIG TYPE COVER | 2.5 g |
|
||
Light grilled bread | FINESSE JIG TYPE COVER | 3.5 g |
|
||
Light grilled bread | FINESSE JIG TYPE COVER | 4.5g |
|
Sold out
|
|
Summer claw | FINESSE JIG | 1.8 g |
|
||
Summer claw | FINESSE JIG | 2.5 g |
|
||
Summer claw | FINESSE JIG | 3.5 g |
|
||
Summer claw | FINESSE JIG | 4.5g |
|
Sold out
|
|
Summer claw | FINESSE JIG TYPE COVER | 1.8 g |
|
||
Summer claw | FINESSE JIG TYPE COVER | 2.5 g |
|
||
Summer claw | FINESSE JIG TYPE COVER | 3.5 g |
|
||
Summer claw | FINESSE JIG TYPE COVER | 4.5g |
|
Sold out
|
|
Spawn shrimp | FINESSE JIG | 1.8 g |
|
||
Spawn shrimp | FINESSE JIG | 2.5 g |
|
||
Spawn shrimp | FINESSE JIG | 3.5 g |
|
||
Spawn shrimp | FINESSE JIG | 4.5g |
|
Sold out
|
|
Spawn shrimp | FINESSE JIG TYPE COVER | 1.8 g |
|
||
Spawn shrimp | FINESSE JIG TYPE COVER | 2.5 g |
|
||
Spawn shrimp | FINESSE JIG TYPE COVER | 3.5 g |
|
||
Spawn shrimp | FINESSE JIG TYPE COVER | 4.5g |
|
Sold out
|
|
Black | FINESSE JIG | 1.8 g |
|
||
Black | FINESSE JIG | 2.5 g |
|
||
Black | FINESSE JIG | 3.5 g |
|
||
Black | FINESSE JIG | 4.5g |
|
Sold out
|
|
Black | FINESSE JIG TYPE COVER | 1.8 g |
|
||
Black | FINESSE JIG TYPE COVER | 2.5 g |
|
||
Black | FINESSE JIG TYPE COVER | 3.5 g |
|
||
Black | FINESSE JIG TYPE COVER | 4.5g |
|
Sold out
|
|
Green pumpkin blue flakes | FINESSE JIG | 1.8 g |
|
||
Green pumpkin blue flakes | FINESSE JIG | 2.5 g |
|
||
Green pumpkin blue flakes | FINESSE JIG | 3.5 g |
|
||
Green pumpkin blue flakes | FINESSE JIG | 4.5g |
|
Sold out
|
|
Green pumpkin blue flakes | FINESSE JIG TYPE COVER | 1.8 g |
|
||
Green pumpkin blue flakes | FINESSE JIG TYPE COVER | 2.5 g |
|
||
Green pumpkin blue flakes | FINESSE JIG TYPE COVER | 3.5 g |
|
||
Green pumpkin blue flakes | FINESSE JIG TYPE COVER | 4.5g |
|
Sold out
|
|
Marsh crayfish | FINESSE JIG | 1.8 g |
|
||
Marsh crayfish | FINESSE JIG | 2.5 g |
|
||
Marsh crayfish | FINESSE JIG | 3.5 g |
|
||
Marsh crayfish | FINESSE JIG | 4.5g |
|
Sold out
|
|
Marsh crayfish | FINESSE JIG TYPE COVER | 1.8 g |
|
||
Marsh crayfish | FINESSE JIG TYPE COVER | 2.5 g |
|
||
Marsh crayfish | FINESSE JIG TYPE COVER | 3.5 g |
|
||
Marsh crayfish | FINESSE JIG TYPE COVER | 4.5g |
|
Sold out
|
|
Striped shrimp | FINESSE JIG | 1.8 g |
|
||
Striped shrimp | FINESSE JIG | 2.5 g |
|
||
Striped shrimp | FINESSE JIG | 3.5 g |
|
||
Striped shrimp | FINESSE JIG | 4.5g |
|
Sold out
|
|
Striped shrimp | FINESSE JIG TYPE COVER | 1.8 g |
|
||
Striped shrimp | FINESSE JIG TYPE COVER | 2.5 g |
|
||
Striped shrimp | FINESSE JIG TYPE COVER | 3.5 g |
|
||
Striped shrimp | FINESSE JIG TYPE COVER | 4.5g |
|
Sold out
|
|
Kawaebi | FINESSE JIG | 1.8 g |
|
||
Kawaebi | FINESSE JIG | 2.5 g |
|
||
Kawaebi | FINESSE JIG | 3.5 g |
|
||
Kawaebi | FINESSE JIG | 4.5g |
|
Sold out
|
|
Kawaebi | FINESSE JIG TYPE COVER | 1.8 g |
|
||
Kawaebi | FINESSE JIG TYPE COVER | 2.5 g |
|
||
Kawaebi | FINESSE JIG TYPE COVER | 3.5 g |
|
||
Kawaebi | FINESSE JIG TYPE COVER | 4.5g |
|
Sold out
|
A compact jig specialized for use in bait finesse! !
■We adopt two kinds of head shapes that we can support depending on the situation.
■Equipped with a thick short shank wide gap hook.
■Equipped with a wire worm keeper.
■Resin tungsten head. FECO (Japan Bass Club) certified product