Type
|
COLOR
|
Price
|
||
---|---|---|---|---|
42S | Yamame |
|
||
42S | Chart Yamame |
|
||
42S | Akakin yamame |
|
||
42S | Krokin |
|
||
42S | Smelt |
|
||
42S | pink trout |
|
||
42S | orange trout |
|
||
42S | cherry yamame |
|
||
42S | lime green |
|
||
42S | pearl ayu |
|
||
42S | golden chart |
|
||
42S | CB grow yamame trout |
|
||
50S | Yamame |
|
||
50S | Chart Yamame |
|
||
50S | Akakin yamame |
|
||
50S | Krokin |
|
||
50S | Smelt |
|
||
50S | pink trout |
|
||
50S | orange trout |
|
||
50S | cherry yamame |
|
||
50S | lime green |
|
||
50S | pearl ayu |
|
||
50S | golden chart |
|
||
50S | CB grow yamame trout |
|
||
70S | Yamame |
|
||
70S | Chart Yamame |
|
||
70S | Akakin yamame |
|
Sold out
|
|
70S | Krokin |
|
Sold out
|
|
70S | Smelt |
|
Sold out
|
|
70S | pink trout |
|
Sold out
|
|
70S | orange trout |
|
||
70S | cherry yamame |
|
||
70S | lime green |
|
||
70S | pearl ayu |
|
||
70S | golden chart |
|
||
70S | CB grow yamame trout |
|
Name | Length (mm) | Weight (g) | Type |
---|---|---|---|
42S | 42mm | 1.8g | Sinking |
50S | 50mm | 3.1g | Sinking |
70S | 70mm | 7.6g | Sinking |
Just pull slowly to attract fish!
The shape of the Dr. Minnow II joint has a wide lip that allows you to feel small changes in water flow during slow retrieves, and take immediate action in response to those small changes. The action is to swing the tail sideways and move the entire body to make a high appeal to the fish. It can be used not only in flowing rivers but also in still water areas such as lakes.
Delivery Definition, Ensure Services
Fishing Ocean Kuma are your locally owned Fishing Shop experts. With over 20 years of retail fishing experience we supply only the best Shimano, Daiwa, Gamakatsu and other premium fishing brands.
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2024, Fishing Ocean Kuma