COLOR
|
Weight
|
Price
|
||
---|---|---|---|---|
persimmon | 1.5g |
|
Sold out
|
|
persimmon | 2.0g |
|
||
Umeboshi | 1.5g |
|
||
Umeboshi | 2.0g |
|
||
blackberries | 1.5g |
|
||
blackberries | 2.0g |
|
||
olive | 1.5g |
|
||
olive | 2.0g |
|
||
almond | 1.5g |
|
||
almond | 2.0g |
|
||
mustard | 1.5g |
|
||
mustard | 2.0g |
|
||
cherries | 1.5g |
|
||
cherries | 2.0g |
|
||
lemon | 1.5g |
|
Sold out
|
|
lemon | 2.0g |
|
||
salmon roe | 1.5g |
|
||
salmon roe | 2.0g |
|
||
raspberry | 1.5g |
|
||
raspberry | 2.0g |
|
||
Dragon fruit | 1.5g |
|
Sold out
|
|
Dragon fruit | 2.0g |
|
||
tapioca | 1.5g |
|
||
tapioca | 2.0g |
|
||
Trout salmon roe | 1.5g |
|
Sold out
|
|
Trout salmon roe | 2.0g |
|
||
red glow | 1.5g |
|
||
red glow | 2.0g |
|
||
glow pellets | 1.5g |
|
Sold out
|
|
glow pellets | 2.0g |
|
||
sweet corn | 1.5g |
|
||
sweet corn | 2.0g |
|
Weight:1.5g, 2.0g
Delivery Definition, Ensure Services
Fishing Ocean Kuma are your locally owned Fishing Shop experts. With over 20 years of retail fishing experience we supply only the best Shimano, Daiwa, Gamakatsu and other premium fishing brands.
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2024, Fishing Ocean Kuma